Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!
Fishing Reels
Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.
Shop Reels by Brand
Fishing Rods
Shop our collection of fishing rods to find the one that best matches your needs.
Shop Rods by Brand
Crappie
$ 5.99
Designed to the specifications of BassMaster’s Classic Champ Kevin VanDam. Perfect for shallow water power fishing. The square bill design and unique action will constantly “wander” with erratic action while still running true. It also helps deflect off cover to entice strikes. The KVD baits are designed with no internal rattles for a “silent” approach.
Strike King | Length | Weight | Depth |
KVD HC 1.0 | 2" | 1/4oz | 2-4ft |
KVD HC 1.5 | 2-1/4" | 3/8oz | 3-6ft |
KVD HC 2.5 | 2-3/4" | 5/8oz | 3-6ft |
Select desired quantities of each and then click "Add to Cart" at the bottom of the page.
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 4 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 3 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | 4 | $ 5.99 | |
2.5 | 3 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | 2 | $ 5.99 | |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 1 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 1 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 3 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | 4 | $ 5.99 | |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | 8 | $ 5.99 | |
2.5 | 3 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 4 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | 2 | $ 5.99 | |
2.5 | 3 | $ 5.99 |
Size | Stock | Price | Qty |
1.0 | 2 | $ 5.99 | |
1.5 | 6 | $ 5.99 | |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.0 | Pending | $ 5.99 | Check Availability |
1.5 | 3 | $ 5.99 | |
2.5 | 1 | $ 5.99 |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 1 | $ 5.99 |
Size | Stock | Price | Qty |
1.5 | 1 | $ 5.99 | |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | 3 | $ 5.99 | |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
2.5 | 1 | $ 5.99 |
Size | Stock | Price | Qty |
1.5 | Pending | $ 5.99 | Check Availability |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you in the know? Sign up to get exclusive fishing reports and special offers delivered directly to your inbox.