Lake Hartwell continues to give up at least one monster sack in recent tournaments, and this Saturday was no exception as Bradley Rhodes and Chris Dorlan put together a 25.23 pound bag to take first place in the sixth event of the trail’s 14-15 season. It’s safe to say that any of the Classic contenders would be happy with that weight! Roy Stuart and Jerry Hart took second place with another awesome Hartwell bag at 21.59 pounds (anchored by an 8.31 pound beast), and Derrick Bridges and Bo Hill took third place with a solid 18.91 pound sack. The second place big fish was a 6.74 pound bass caught by Bradley Rhodes and Chris Dorlan. Seven more sacks over 15 pounds were caught and so it’s safe to say that Hartwell continues to fish well if anglers know what they are doing. It will be fascinating to see how Lake Hartwell fishes for the pros considering how well the knowledgeable locals are catching them.
FISH THE FALL ELITE TEAM TRAIL – LAKE HARTWELL – 2/7/15 PG 1 | ||||||||
PLACE | TEAM | WEIGHT | POINTS | |||||
1 | ROY STUART | JERRY HART | 21.59 | 869 | ||||
2 | MIKE TIDWELL | BRIAN TIDWELL | 17.51 | 866 | ||||
3 | BRADLEY RHODES | CHRIS DORLAN | 25.23 | 861 | ||||
4 | TERRY KELLEY | HASKELL DURHAM | 11.89 | 838 | ||||
5 | KEITH GRAY | SHAWN GRAY | 13.76 | 824 | ||||
6 | RANDY DICKSON | KEVIN DICKSON | 11.68 | 822 | ||||
6 | JOE BIRCHFIELD | LOREN KING | 6.12 | 822 | ||||
8 | DAVID STRICKLAND | TODD PEARSON | 11.02 | 821 | ||||
9 | JOEL WILLIAMS | DEWAYNE PERKINS | 16.57 | 813 | ||||
10 | WILLIAM SHIPES | SETH MYCKO | 15.14 | 808 | ||||
11 | DENNIS LANDRUM | JOHN LANDRUM | 5.04 | 786 | ||||
12 | CASEY STRICKLAND | MONTY McGUFFIN | 2.03 | 766 | ||||
13 | WENDALL ASHLEY | JIMMY CRIDER | 16.59 | 741 | ||||
14 | TONY KINARD | DARRELL HOOD | 3.08 | 708 | ||||
15 | TRAY DUMMIT | CHRIS PACKARD | 14.38 | 707 | ||||
16 | DERRICK CHAMPION | CHUCK HARRISON | 18.76 | 702 | ||||
17 | DANNY ASHLEY | CAMERON HARBIN | 0 | 663 | ||||
18 | JOHN WILLIAMS | DARRYL REDFERN | 0 | 654 | ||||
19 | DAMON BROOKSHIRE | BRANDON BROOKSHIRE | 9.77 | 653 | ||||
20 | JUNIOR GRANGER | TED PARKOSKI | 0 | 636 | ||||
21 | SCOTT WALKER | RYAN KAY | 0 | 635 | ||||
22 | MIKE CHANDLER | LARRY CHANDLER | 0 | 612 | ||||
23 | J. T. CURRENS | TONY HOLIDAY | 6.01 | 464 | ||||
24 | BRAD FOWLER | BROCK TAYLOR | 0 | 433 | ||||
25 | BARTON AIKEN | JEFF ROHALEY | 17.98 | 430 | ||||
26 | DERRICK LEHTONON | DAKOTA LEHTONON | 0 | 411 | ||||
27 | DERON DONOHOO | JOHNNY HOUSER | 0 | 391 | ||||
28 | JOHN NIXON | CARL WHITFIELD | 0 | 389 | ||||
29 | DARRYL HALBERT | LANCEN HALBERT | 18.46 | 371 | ||||
30 | DERRICK BRIDGES | DAVID WHITE | 18.91 | 345 | ||||
31 | CHARLIE HALE | RICKY ROACH | 0 | 342 | ||||
32 | JOHNNY EDWARDS | JERRY RIDDLE | 0 | 319 | ||||
33 | JEFF WOODS | 0 | 280 | |||||
34 | JOHNNY JOHNSON | RON CARSON | 0 | 224 | ||||
35 | RYAN BOWMAN | BOBBY AYERS | 0 | 185 | ||||
36 | JOHN PARKER | SHANE LINBAUGH | 0 | 150 | ||||
37 | JOE MARKS | 0 | 149 | |||||
38 | LARRY MARTIN | BLAKE CAMPBELL | 0 | 147 | ||||
39 | RODNEY JONES | SYDNEY JONES | 0 | 145 | ||||
40 | JIM SANDERS | EVAN SAXON | 0 | 132 | ||||
41 | JAMES LANEY | ROBBIE QUINN | 0 | 130 | ||||
42 | TERRY SMITH | DENNIS WHITE | 0 | 127 | ||||
43 | DARREL BAYER | TIM JACKSON | 0 | 122 | ||||
44 | TOM YOUNG | MARK RUMBLER | 0 | 50 | ||||
FISH THE FALL ELITE TEAM TRAIL – LAKE HARTWELL – 2/7/15 PG 2 | ||||||||
PLACE | TEAM | WEIGHT | POINTS | |||||
45 | STEVE FRANKLIN | TOMMY NEWTON | 0 | 50 | ||||
WINNERS | ||||||||
1 | BRADLEY RHODES | CHRIS DORLAN | 25.23 | |||||
2 | ROY STUART | JERRY HART | 21.59 | |||||
3 | DERRICK BRIDGES | BO HILL | 18.91 | |||||
BIG FISH WINNERS | ||||||||
1 | ROY STUART | JERRY HART | 8.31 | |||||
2 | BRADLEY RHODES | CHRIS DORLAN | 6.74 |
If you appreciate this information and want to receive timely notification of future posts, please visit our Facebook page and “like” us at https://www.facebook.com/pages/SCFishingReportcom/108037909187